- Classroom
- Members
- Events
- Show-Me Classic
- Weekly Classes and Tournaments
- Monthly Knights Tournament
- 2012 U.S. Championships Opening Ceremony
- 2012 U.S. Championships
- 2012 U.S. Championships Closing Ceremony
- 2nd Annual Charity Golf Tournament
- Calendar
- Photos
- Past Events
- U.S. Championship Event Archive
- Saint Louis Invitational
- GM Norm Invitational
- Thanksgiving Open
- Kings vs. Queens Tournament
- Chess Festival: Boy Scouts Merit Badge Launch
- Nakamura v. Ponomariov, Finegold v. Robson
- 2011 Saint Louis Open Final Standings
- 2011 Saint Louis Invitational
- 2011 Club Championship
- 2009 World Team Championship
- Tournament Results
- CCSCSL All-Time Champions
- Karpov vs. Seirawan Match
- Partners
- News
- Videos
- Shop
- About Us
Friday Action Quads Results
The Friday Action Quads continued its success with 16 players entering which led to 4 hard fought quads. In the top quad, a last round draw between Jialin Ding and Joe Garnier secured the $36 first place price for Ding. Quad 2 saw Richard Fox and namit Gaur each enter the final round with two points and vying for the top honors. Fox was able to flag Gaur in a tough position and collect his $36 first place prize. Quad 3 saw youngsters Sathya Anand and Nathan Phan split the top prize, while quad 4 featured a 3 way tie between James Elliott, Richard Pointer, and David Moore. Congrats to all winners!
SwissSys Standings. Friday Action Quads: quad1 (Pair number)
| # | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
| 1 | Jialin Ding | 1798 | 1842 | W4 | W3 | D2 | 2.5 | 36.00 |
| 2 | Joseph An Garnier | 1989 | 1976 | L3 | W4 | D1 | 1.5 | |
| 3 | Joshua Frank | 1918 | 1920 | W2 | L1 | W4 | 2.0 | |
| 4 | Alexan Vergilesov | 1654 | 1637 | L1 | L2 | L3 | 0.0 |
SwissSys Standings. Friday Action Quads: quad2 (Pair number)
| # | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
| 1 | Stephen J Zhang | 1516 | 1489 | L4 | L3 | X2 | 1.0 | |
| 2 | Louis C Partney | 1498 | 1472 | L3 | L4 | F1 | 0.0 | |
| 3 | Namit Gaur | 1555 | 1566 | W2 | W1 | L4 | 2.0 | |
| 4 | Richard Fox | 1554 | 1625 | W1 | W2 | W3 | 3.0 | 36.00 |
SwissSys Standings. Friday Action Quads: quad3 (Pair number)
| # | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
| 1 | Sathya S Anand | 1482 | 1518 | D4 | W3 | W2 | 2.5 | 18.00 |
| 2 | Ron L Boles | 1431 | 1380 | L3 | L4 | L1 | 0.0 | |
| 3 | Michael Yin | 1354 | 1352 | W2 | L1 | L4 | 1.0 | |
| 4 | Nathan Tu Phan | 1470 | 1511 | D1 | W2 | W3 | 2.5 | 18.00 |
SwissSys Standings. Friday Action Quads: quad4 (Pair number)
| # | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
| 1 | David Moore | unr. | 1414 | W4 | L3 | W2 | 2.0 | 12.00 |
| 2 | Richard Pointer | unr. | 1414 | W3 | W4 | L1 | 2.0 | 12.00 |
| 3 | James W Elliott | 1289 | 1326 | L2 | W1 | W4 | 2.0 | 12.00 |
| 4 | Jason Zhou | 1214 | 1174 | L1 | L2 | L3 | 0.0 |
Submitted by tony on Fri., 9/11/2009 - 10:42 pm

