- Classroom
- Members
- Events
- Unrated Beginner Tournament
- CCSCSL Club Championship
- Metro STL Class Championships
- GM Ben Finegold Lecture: Best Games of 2011
- Unrated Blitz Tournament
- Weekly Classes and Tournaments
- Monthly Knights Tournament
- 2012 U.S. Championships
- Calendar
- Photos
- Past Events
- U.S. Championship Event Archive
- GM Norm Invitational
- Thanksgiving Open
- Kings vs. Queens Tournament
- Chess Festival: Boy Scouts Merit Badge Launch
- Nakamura v. Ponomariov, Finegold v. Robson
- 2011 Saint Louis Open Final Standings
- 2011 Saint Louis Invitational
- 2011 Club Championship
- 2009 World Team Championship
- Tournament Results
- CCSCSL All-Time Champions
- Partners
- News
- Videos
- Shop
- About Us
Draws on top boards during round 3 of Club Championship
CCSCSL members have been following the games of our Resident GM Ben Finegold this week at the Spring SPICE cup in Lubbock, Tex., and his recent case of draw-itis seems to be spreading. The two top boards in tonight's pairings, Jim Voelker vs. Ken Thomas and Josh Frank vs. Richard Benjamin, ended in a draw.
Executive Director Tony Rich topped William Nesham and Mike Kummer won his game against Dan Coryea.
Paul Mechem scored a point against Paul Goddard tonight. Click Read More for cross tables and pairings.
Pairings for Round 4. Club Championship: Championship
| Bd | # | Res | White | # | Res | Black |
| 1 | 1 | Richard Benjamin | 2 | James R Voelker | ||
| 2 | 3 | Kenneth P Thomas | 5 | Paul D Mechem | ||
| 3 | 6 | Tony D Rich | 4 | Joshua Frank | ||
| 4 | 10 | Michael Jo Kummer | 7 | Paul J Goddard | ||
| 5 | 9 | William Nesham | 8 | Daniel J Coryea |
SwissSys Wall Chart. Club Championship: Championship
| # | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 |
| 1 | Richard Benjamin | B 6 | W 8 | B 4 | W 2 |
| 2200 12399940 (2195) | 0.5 | 1.5 | 2.0 | ||
| 2 | James R Voelker | W 7 | B 5 | W 3 | B 1 |
| 2105 10266696 (2117) | 1.0 | 2.0 | 2.5 | ||
| 3 | Kenneth P Thomas | B 8 | W 4 | B 2 | W 5 |
| 2058 10773571 (2088) | 1.0 | 1.5 | 2.0 | ||
| 4 | Joshua Frank | W 9 | B 3 | W 1 | B 6 |
| 2026 12541155 (1934) | 1.0 | 1.5 | 2.0 | ||
| 5 | Paul D Mechem | B 10 | W 2 | B 7 | B 3 |
| 2003 12561226 (1938) | 1.0 | 1.0 | 2.0 | ||
| 6 | Tony D Rich | W 1 | B 7 | W 9 | W 4 |
| 1894 12694565 (1861) | 0.5 | 0.5 | 1.5 | ||
| 7 | Paul J Goddard | B 2 | W 6 | W 5 | B 10 |
| 1813 12304880 (1841) | 0.0 | 1.0 | 1.0 | ||
| 8 | Daniel J Coryea | W 3 | B 1 | W 10 | B 9 |
| 1809 10125715 (1813) | 0.0 | 0.0 | 0.0 | ||
| 9 | William Nesham | B 4 | W 10 | B 6 | W 8 |
| 1724 13135370 (1466) | 0.0 | 1.0 | 1.0 | ||
| 10 | Michael Jo Kummer | W 5 | B 9 | B 8 | W 7 |
| 1673 12664377 (1742) | 0.0 | 0.0 | 1.0 |
Submitted by mwilmering on Wed., 3/17/2010 - 9:14 pm

