- Classroom
- Members
- Events
- Unrated Beginner Tournament
- CCSCSL Club Championship
- Metro STL Class Championships
- GM Ben Finegold Lecture: Best Games of 2011
- Unrated Blitz Tournament
- Weekly Classes and Tournaments
- Monthly Knights Tournament
- 2012 U.S. Championships
- Calendar
- Photos
- Past Events
- U.S. Championship Event Archive
- GM Norm Invitational
- Thanksgiving Open
- Kings vs. Queens Tournament
- Chess Festival: Boy Scouts Merit Badge Launch
- Nakamura v. Ponomariov, Finegold v. Robson
- 2011 Saint Louis Open Final Standings
- 2011 Saint Louis Invitational
- 2011 Club Championship
- 2009 World Team Championship
- Tournament Results
- CCSCSL All-Time Champions
- Partners
- News
- Videos
- Shop
- About Us
Three-way tie for title of Club Champion
Five out of the 10 competitors of the 2010 Club Championship had a shot to win it all going into round five, and in the end, three emerged from the heap to claim the title of co-champion.
Jim Voelker topped Tony Rich early on in round five to finish the tournament with 3.5/5. Richard Benjamin needed a victory over Paul Mechem to claim the title outright, and Mechem had a shot to tie Voelker with a win. The hard-fought match between the two ended in a draw, securing a first-place tie between Benjamin and Voelker.
Ken Thomas had a shot of tying Voelker and Benjamin with a win against William Nesham. William, who continues to show steady improvement, proved to be tough competition for Thomas, but Thomas pulled out a victory in a game that went down to the final minutes.
In other action, Mike Kummer defeated Josh Frank in the final round and Dan Coryea fell to Paul Goddard.
SwissSys Wall Chart. Club Championship
| # | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 |
| 1 | Richard Benjamin | B 6 | W 8 | B 4 | W 2 | B 5 |
| 2200 12399940 (2195) | 0.5 | 1.5 | 2.0 | 3.0 | 3.5 | |
| 2 | James R Voelker | W 7 | B 5 | W 3 | B 1 | W 6 |
| 2105 10266696 (2117) | 1.0 | 2.0 | 2.5 | 2.5 | 3.5 | |
| 3 | Kenneth P Thomas | B 8 | W 4 | B 2 | W 5 | B 9 |
| 2058 10773571 (2088) | 1.0 | 1.5 | 2.0 | 2.5 | 3.5 | |
| 4 | Joshua Frank | W 9 | B 3 | W 1 | B 6 | W 10 |
| 2026 12541155 (1934) | 1.0 | 1.5 | 2.0 | 2.0 | 2.0 | |
| 5 | Paul D Mechem | B 10 | W 2 | B 7 | B 3 | W 1 |
| 2003 12561226 (1938) | 1.0 | 1.0 | 2.0 | 2.5 | 3.0 | |
| 6 | Tony D Rich | W 1 | B 7 | W 9 | W 4 | B 2 |
| 1894 12694565 (1861) | 0.5 | 0.5 | 1.5 | 2.5 | 2.5 | |
| 7 | Paul J Goddard | B 2 | W 6 | W 5 | B 10 | B 8 |
| 1813 12304880 (1841) | 0.0 | 1.0 | 1.0 | 2.0 | 3.0 | |
| 8 | Daniel J Coryea | W 3 | B 1 | W 10 | B 9 | W 7 |
| 1809 10125715 (1813) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 9 | William Nesham | B 4 | W 10 | B 6 | W 8 | W 3 |
| 1724 13135370 (1466) | 0.0 | 1.0 | 1.0 | 2.0 | 2.0 | |
| 10 | Michael Jo Kummer | W 5 | B 9 | B 8 | W 7 | B 4 |
| 1673 12664377 (1742) | 0.0 | 0.0 | 1.0 | 1.0 |
Submitted by mwilmering on Tue., 3/30/2010 - 4:09 pm

