- Classroom
- Members
- Events
- Show-Me Classic
- Weekly Classes and Tournaments
- Monthly Knights Tournament
- 2012 U.S. Championships Opening Ceremony
- 2012 U.S. Championships
- 2012 U.S. Championships Closing Ceremony
- 2nd Annual Charity Golf Tournament
- Calendar
- Photos
- Past Events
- U.S. Championship Event Archive
- Saint Louis Invitational
- GM Norm Invitational
- Thanksgiving Open
- Kings vs. Queens Tournament
- Chess Festival: Boy Scouts Merit Badge Launch
- Nakamura v. Ponomariov, Finegold v. Robson
- 2011 Saint Louis Open Final Standings
- 2011 Saint Louis Invitational
- 2011 Club Championship
- 2009 World Team Championship
- Tournament Results
- CCSCSL All-Time Champions
- Partners
- News
- Videos
- Shop
- About Us
August Knights Final Standings
SwissSys Standings. August Knights: Open
| # | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | Prize |
| 1 | Joshua Frank | 1940 | 1941 | W6 | W3 | W5 | L2 | 3.0 | |
| 2 | Daniel J Coryea | 1807 | 1838 | W12 | L5 | W8 | W1 | 3.0 | |
| 3 | Paul J Goddard | 1767 | 1766 | W7 | L1 | W10 | W6 | 3.0 | |
| 4 | William Nesham | 1685 | 1722 | H--- | U--- | W11 | W8 | 2.5 | |
| 5 | Alex J Marler | 1804 | 1810 | W10 | W2 | L1 | U--- | 2.0 | |
| 6 | William Thompson | 1537 | 1532 | L1 | W9 | W7 | L3 | 2.0 | |
| 7 | Sean Trani | 893 | 975 | L3 | B--- | L6 | W12 | 2.0 | |
| 8 | Kevin Dal Johnson | 2000 | 1972 | H--- | W11 | L2 | L4 | 1.5 | |
| 9 | Ken P West | 1160 | 1139 | H--- | L6 | L12 | B--- | 1.5 | |
| 10 | Don Harper | 1074 | 1115 | L5 | W12 | L3 | D11 | 1.5 | |
| 11 | Terrence Clarkin | 872 | 990 | W13 | L8 | L4 | D10 | 1.5 | |
| 12 | Lou Sarmento | 1334 | 1277 | L2 | L10 | W9 | L7 | 1.0 | |
| 13 | Alekse Kazakevich | 1709 | 1681 | L11 | U--- | U--- | U--- | 0.0 |
| # | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 |
| 1 | Kevin Dal Johnson | bye | W 13 | B 3 | B 7 |
| 2000 10415942 (1748) | 0.5 | 1.5 | 1.5 | 1.5 | |
| 2 | Joshua Frank | B 8 | W 5 | B 4 | W 3 |
| 1940 12541155 (1854) | 1.0 | 2.0 | 3.0 | 3.0 | |
| 3 | Daniel J Coryea | W 9 | B 4 | W 1 | B 2 |
| 1807 10125715 (1813) | 1.0 | 1.0 | 2.0 | 3.0 | |
| 4 | Alex J Marler | B 11 | W 3 | W 2 | ---- |
| 1804 12893372 (1833) | 1.0 | 2.0 | 2.0 | U2.0 | |
| 5 | Paul J Goddard | W 12 | B 2 | W 11 | B 8 |
| 1767 12304880 (1841) | 1.0 | 1.0 | 2.0 | 3.0 | |
| 6 | Alekse Kazakevich | B 13 | ---- | ---- | ---- |
| 1709 12778463 (1787) | 0.0 | U0.0 | U0.0 | U0.0 | |
| 7 | William Nesham | bye | ---- | B 13 | W 1 |
| 1685 13135370 (1345) | 0.5 | U0.5 | 1.5 | 2.5 | |
| 8 | William Thompson | W 2 | B 10 | B 12 | W 5 |
| 1537 12583287 (1476) | 0.0 | 1.0 | 2.0 | 2.0 | |
| 9 | Lou Sarmento | B 3 | W 11 | W 10 | B 12 |
| 1334 12699463 (1183) | 0.0 | 0.0 | 1.0 | 1.0 | |
| 10 | Ken P West | bye | W 8 | B 9 | bye |
| 1160 12544320 (1058) | 0.5 | 0.5 | 0.5 | 1.5 | |
| 11 | Don Harper | W 4 | B 9 | B 5 | W 13 |
| 1074 12933055 (1017) | 0.0 | 1.0 | 1.0 | 1.5 | |
| 12 | Sean Trani | B 5 | bye | W 8 | W 9 |
| 893 14002717 (1174) | 0.0 | 1.0 | 1.0 | 2.0 | |
| 13 | Terrence Clarkin | W 6 | B 1 | W 7 | B 11 |
| 872 14006361 (1185) | 1.0 | 1.0 | 1.0 | 1.5 |
Submitted by admin on Wed., 8/26/2009 - 10:32 pm

