- Classroom
- Members
- Events
- Show-Me Classic
- Weekly Classes and Tournaments
- Monthly Knights Tournament
- 2012 U.S. Championships Opening Ceremony
- 2012 U.S. Championships
- 2012 U.S. Championships Closing Ceremony
- 2nd Annual Charity Golf Tournament
- Calendar
- Photos
- Past Events
- U.S. Championship Event Archive
- Saint Louis Invitational
- GM Norm Invitational
- Thanksgiving Open
- Kings vs. Queens Tournament
- Chess Festival: Boy Scouts Merit Badge Launch
- Nakamura v. Ponomariov, Finegold v. Robson
- 2011 Saint Louis Open Final Standings
- 2011 Saint Louis Invitational
- 2011 Club Championship
- 2009 World Team Championship
- Tournament Results
- CCSCSL All-Time Champions
- Partners
- News
- Videos
- Shop
- About Us
July Knights Final Standings and Wall Chart
SwissSys Standings. July Knights: Open
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
| 1 | Paul J Goddard | 1761 | W21 | W23 | W4 | W9 | D3 | 4.5 | |
| 2 | William M Tong | 1780 | H--- | D14 | W15 | W13 | W9 | 4.0 | |
| 3 | Tony D Rich | 1757 | W22 | W8 | D9 | W11 | D1 | 4.0 | |
| 4 | Kevin Dal Johnson | 2000 | W15 | W13 | L1 | W14 | D6 | 3.5 | |
| 5 | Daniel J Coryea | 1826 | W16 | L11 | H--- | W8 | W13 | 3.5 | |
| 6 | Brad A Schmidt | 1808 | L17 | W18 | W10 | W7 | D4 | 3.5 | |
| 7 | William Thompson | 1582 | L23 | W21 | W17 | L6 | W16 | 3.0 | |
| 8 | Terrence Clarkin | 818 | B--- | L3 | W12 | L5 | W19 | 3.0 | |
| 9 | Timothy C Nesham | 1800 | W18 | W17 | D3 | L1 | L2 | 2.5 | |
| 10 | Jennifer Ishee | 1694 | H--- | W24 | L6 | W19 | U--- | 2.5 | |
| 11 | Alekse Kazakevich | 1622 | W19 | W5 | H--- | L3 | U--- | 2.5 | |
| 12 | Lou Sarmento | 1334 | L20 | D19 | L8 | W21 | W15 | 2.5 | |
| 13 | William Nesham | 1649 | W25 | L4 | W23 | L2 | L5 | 2.0 | |
| 14 | Raymon Kurczynski | 1643 | H--- | D2 | W16 | L4 | U--- | 2.0 | |
| 15 | Namit Gaur | 1558 | L4 | W22 | L2 | W17 | L12 | 2.0 | |
| 16 | Ken P West | 1231 | L5 | W25 | L14 | W23 | L7 | 2.0 | |
| 17 | Don Harper | 1182 | W6 | L9 | L7 | L15 | B--- | 2.0 | |
| 18 | Adr Marley-weaver | 1023 | L9 | L6 | H--- | W24 | U--- | 1.5 | |
| 19 | Joseph Fessenden | unr. | L11 | D12 | W24 | L10 | L8 | 1.5 | |
| 20 | Albert D Howlett | 1899 | W12 | U--- | U--- | U--- | U--- | 1.0 | |
| 21 | Sean Trani | 881 | L1 | L7 | W22 | L12 | U--- | 1.0 | |
| 22 | Lynn Lamphear | 858 | L3 | L15 | L21 | W25 | U--- | 1.0 | |
| 23 | John Ellis | unr. | W7 | L1 | L13 | L16 | U--- | 1.0 | |
| 24 | Michael J Chesnut | 922 | H--- | L10 | L19 | L18 | U--- | 0.5 | |
| 25 | Ray Marley | unr. | L13 | L16 | H--- | L22 | U--- | 0.5 |
SwissSys Wall Chart. July Knights: Open
| # | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 |
| 1 | Kevin Dal Johnson | B 14 | W 10 | B 7 | W 11 | B 4 |
| 2000 10415942 (1740) | 1.0 | 2.0 | 2.0 | 3.0 | 3.5 | |
| 2 | Albert D Howlett | W 15 | ---- | ---- | ---- | ---- |
| 1899 12545119 (1569) | 1.0 | U1.0 | U1.0 | U1.0 | U1.0 | |
| 3 | Daniel J Coryea | B 16 | W 12 | bye | W 22 | B 10 |
| 1826 10125715 | 1.0 | 1.0 | 1.5 | 2.5 | 3.5 | |
| 4 | Brad A Schmidt | W 17 | B 18 | W 9 | B 13 | W 1 |
| 1808 11193056 (1815) | 0.0 | 1.0 | 2.0 | 3.0 | 3.5 | |
| 5 | Timothy C Nesham | B 18 | W 17 | B 8 | W 7 | W 6 |
| 1800 10259193 (1658) | 1.0 | 2.0 | 2.5 | 2.5 | 2.5 | |
| 6 | William M Tong | bye | B 11 | W 14 | W 10 | B 5 |
| 1780 12879755 (1841) | 0.5 | 1.0 | 2.0 | 3.0 | 4.0 | |
| 7 | Paul J Goddard | W 20 | B 25 | W 1 | B 5 | W 8 |
| 1761 12304880 (1841) | 1.0 | 2.0 | 3.0 | 4.0 | 4.5 | |
| 8 | Tony D Rich | B 21 | W 22 | W 5 | B 12 | B 7 |
| 1757 12694565 (1893) | 1.0 | 2.0 | 2.5 | 3.5 | 4.0 | |
| 9 | Jennifer Ishee | bye | W 19 | B 4 | B 24 | ---- |
| 1694 12737086 (1411) | 0.5 | 1.5 | 1.5 | 2.5 | U2.5 | |
| 10 | William Nesham | W 23 | B 1 | W 25 | B 6 | W 3 |
| 1649 13135370 (1222) | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | |
| 11 | Raymon Kurczynski | bye | W 6 | B 16 | B 1 | ---- |
| 1643 12646607 (1684) | 0.5 | 1.0 | 2.0 | 2.0 | U2.0 | |
| 12 | Alekse Kazakevich | B 24 | B 3 | bye | W 8 | ---- |
| 1622 12778463 (1761) | 1.0 | 2.0 | 2.5 | 2.5 | U2.5 | |
| 13 | William Thompson | W 25 | B 20 | B 17 | W 4 | B 16 |
| 1582 12583287 (1444) | 0.0 | 1.0 | 2.0 | 2.0 | 3.0 | |
| 14 | Namit Gaur | W 1 | B 21 | B 6 | W 17 | W 15 |
| 1558 13071903 (1526) | 0.0 | 1.0 | 1.0 | 2.0 | 2.0 | |
| 15 | Lou Sarmento | B 2 | W 24 | B 22 | W 20 | B 14 |
| 1334 12699463 (1183) | 0.0 | 0.5 | 0.5 | 1.5 | 2.5 | |
| 16 | Ken P West | W 3 | B 23 | W 11 | B 25 | W 13 |
| 1231 12544320 (1060) | 0.0 | 1.0 | 1.0 | 2.0 | 2.0 | |
| 17 | Don Harper | B 4 | B 5 | W 13 | B 14 | bye |
| 1182 12933055 (1017) | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | |
| 18 | Adr Marley-weaver | W 5 | W 4 | bye | B 19 | ---- |
| 1023 13359696 (1001) | 0.0 | 0.0 | 0.5 | 1.5 | U1.5 | |
| 19 | Michael J Chesnut | bye | B 9 | W 24 | W 18 | ---- |
| 922 12671807 | 0.5 | 0.5 | 0.5 | 0.5 | U0.5 | |
| 20 | Sean Trani | B 7 | W 13 | W 21 | B 15 | ---- |
| 881 14002717 (1241) | 0.0 | 0.0 | 1.0 | 1.0 | U1.0 | |
| 21 | Lynn Lamphear | W 8 | W 14 | B 20 | W 23 | ---- |
| 858 12581226 | 0.0 | 0.0 | 0.0 | 1.0 | U1.0 | |
| 22 | Terrence Clarkin | bye | B 8 | W 15 | B 3 | W 24 |
| 818 14006361 (1232) | 1.0 | 1.0 | 2.0 | 2.0 | 3.0 | |
| 23 | Ray Marley | B 10 | W 16 | bye | B 21 | ---- |
| unr. 14227906 | 0.0 | 0.0 | 0.5 | 0.5 | U0.5 | |
| 24 | Joseph Fessenden | W 12 | B 15 | B 19 | W 9 | B 22 |
| unr. 14228146 | 0.0 | 0.5 | 1.5 | 1.5 | 1.5 | |
| 25 | John Ellis | B 13 | W 7 | B 10 | W 16 | ---- |
| unr. 14228110 | 1.0 | 1.0 | 1.0 | 1.0 | U1.0 |
Submitted by Anonymous on Thu., 7/30/2009 - 11:37 am

